COSTS PS10 | Investment (Thousand $) | % |
General Coordination | 178 | 0.65 |
Civil Works | 657 | 2.38 |
Heliostats | 9,678 | 35.13 |
Tower | 1,876 | 6.81 |
Receiver+Storage+Steam Gen. | 9,581 | 34.77 |
Electrical Power Generation System | 4,803 | 17.43 |
Control | 781 | 2.83 |
TOTAL | 27,553 | 100.00 |
Experience the benefits of solar energy, wind power, and eco-friendly living. ... No machines are needed to take care of the plants or to harvest; just a small green oil extraction machine that can be hooked up to photovoltaic panels. A lot of the harvesting is manual labour which employs people, creating jobs. This means a much more environmentally friendly low carbon emission for production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment